Samsung C27F390 27 ” FHD Curved Gaming Monitor, 1920 x 1080
€199.99
Out of stock
Description
| Aspect Ratio | 16:9 | |||
|---|---|---|---|---|
| Colour | Black | |||
| Connectivity Technology | 1 x HDMI, 1 x VGA | |||
| Display Resolution Maximum | 1080p Full HD | |||
| Screen Size | 27 in | |||
| Display Technology | LED | |||
| Frequency | 81 KHz | |||
| Horizontal Resolution | 1920 pixels | |||
| Image Aspect Ratio | 16:9 | |||
| Image Brightness | 250 | |||
| Image Contrast Ratio | Mega DCR | |||
| Item Dimensions | 597.89mm x 336.31mm | |||
| Maximum Vertical Resolution | 1080 pixels | |||
| Model Year | 2016 | |||
| Native Resolution | 1920 x 1080 pixels | |||
| Real Angle of View | 178 | |||
| Resolution | 2K DCI 1080p | |||
| Response Time | 4 | |||
| Special Features | Game mode^No^Operating temperature range:10 – 40 °C^Standard decoder:Working distance:Blade Type:viewing angle, vertical:MP3 bit rates:Keystone correction, vertical:Automatic shutdown:Ambient light metering modes: Flash metering modes: fan diameter:178°^Tilt adjustment | |||
| Video Output Interface | hdmi | |||
| Viewing Angle | 178 degrees | |||
| Wattage | 24 watts |







WhatsApp us